District Mocha is an AI-driven platform for two critically important functions in development.

#1 — It rapidly assimilates and synthesises data about a district from a large number of sources, and presents them in ways that are useful to the public and administrators.

#2 — It enables teams of administrators to build strategic roadmaps for development goals, rather than merely carrying out each task or function hoping that they'll all add up.

Data sources include Census 2011, MoSPI, and State DES. Verify before use.

30
Districts
₹3.76L
Per Capita Income
₹25572.4L Cr
GSDP (2023-24)
0.673
HDI (2022)

Karnataka

PCI >4L 3-4L 1.5-3L <1.5L
District Per Capita Income GDDP (Cr) Population Key Sector
Bangalore ₹7.64L ₹7,35,362 96.2L
Dharwad ₹5.41L ₹99,977 18.5L
Dakshina Kannada ₹4.95L ₹1,03,463 20.9L
Mysore ₹4.15L ₹1,24,429 30.0L
Gadag ₹4.00L ₹42,599 10.6L
Shimoga ₹3.99L ₹69,851 17.5L
Bellary ₹3.98L ₹97,581 24.5L
Udupi ₹3.69L ₹43,441 11.8L
Davanagere ₹3.68L ₹71,616 19.5L
Uttara Kannada ₹3.62L ₹52,024 14.4L
Bagalkot ₹3.58L ₹67,680 18.9L
Kolar ₹3.55L ₹54,606 15.4L
Bangalore Rural ₹3.47L ₹34,399 9.9L
Belgaum ₹3.24L ₹1,54,746 47.8L
Bidar ₹3.13L ₹53,301 17.0L
Haveri ₹3.11L ₹49,710 16.0L
Tumkur ₹3.01L ₹80,724 26.8L
Raichur ₹2.99L ₹57,612 19.3L
Bijapur ₹2.97L ₹64,650 21.8L
Ramanagara ₹2.96L ₹32,094 10.8L
Chikmagalur ₹2.94L ₹33,461 11.4L
Hassan ₹2.91L ₹51,710 17.8L
Chitradurga ₹2.91L ₹48,259 16.6L
Chikkaballapura ₹2.90L ₹36,406 12.6L
Kodagu ₹2.64L ₹14,662 5.5L
Koppal ₹2.62L ₹36,436 13.9L
Mandya ₹2.62L ₹47,299 18.1L
Yadgir ₹2.41L ₹28,289 11.7L
Chamarajanagar ₹2.40L ₹24,537 10.2L
Kalaburagi ₹1.43L ₹49,265 25.7L Pulses & Dal Milling (~300 active mills, Tur Dal GI tag)